Castlevania
悪魔城ドラキュラ
Akumajō Dracula
            Platforms: MSX2
            Year: 1986
        Developed by: Konami 
    
        Published by: Konami 
    
    
Number of Files: 15
    Total Filesize: 14 MB (MP3), 81 MB (FLAC)
    Date Added: Dec 29th, 2024
              | Change Log
        
            Album type: Gamerip
            Uploaded by: Chronos-X 
        
                              
    
    
| # | Song Name | MP3 | FLAC | ||||
|---|---|---|---|---|---|---|---|
| 1. | Prologue | 0:07 | 0.13 MB | 0.80 MB | get_app | playlist_add | |
| 2. | Vampire Killer | 1:06 | 1.33 MB | 7.42 MB | get_app | playlist_add | |
| 3. | Poison Mind | 0:21 | 0.39 MB | 2.58 MB | get_app | playlist_add | |
| 4. | Stage Clear | 0:05 | 0.08 MB | 0.49 MB | get_app | playlist_add | |
| 5. | Stalker | 1:11 | 1.33 MB | 7.67 MB | get_app | playlist_add | |
| 6. | Wicked Child | 1:48 | 2.18 MB | 12.85 MB | get_app | playlist_add | |
| 7. | Walking on the Edge | 1:23 | 1.70 MB | 9.37 MB | get_app | playlist_add | |
| 8. | Heart of Fire | 1:58 | 2.34 MB | 13.80 MB | get_app | playlist_add | |
| 9. | Player Miss | 0:03 | 0.03 MB | 0.23 MB | get_app | playlist_add | |
| 10. | Game Over | 0:05 | 0.08 MB | 0.47 MB | get_app | playlist_add | |
| 11. | Out of Time | 1:09 | 1.30 MB | 8.13 MB | get_app | playlist_add | |
| 12. | Nothing to Lose | 1:15 | 1.44 MB | 8.55 MB | get_app | playlist_add | |
| 13. | Black Night | 0:39 | 0.75 MB | 4.54 MB | get_app | playlist_add | |
| 14. | All Clear | 0:05 | 0.08 MB | 0.54 MB | get_app | playlist_add | |
| 15. | Ending | 0:30 | 0.61 MB | 3.55 MB | get_app | playlist_add | |
| Total: | 11m 46s | 14 MB | 81 MB | ||||
Chronos-X
03:00 Dec 29th, 2024Offline