プリンセスメーカー2
プリンセスメーカー2【PMD】
Platforms: PC-98
Year: 1995
Catalog Number: NACL-1169
Published by: NEC Avenue, Ltd.
Number of Files: 12
Total Filesize: 55 MB
Date Added: Nov 24th, 2006
| Change Log
Album type: Arrangement
# | Song Name | MP3 | ||||
---|---|---|---|---|---|---|
1. | Opening | 3:26 | 3.93 MB | get_app | playlist_add |
|
2. | Princess Maker 2 | 4:07 | 4.72 MB | get_app | playlist_add |
|
3. | Angel Of The City | 3:34 | 4.09 MB | get_app | playlist_add |
|
4. | Go Through The Mill | 3:25 | 3.92 MB | get_app | playlist_add |
|
5. | Battle | 3:25 | 3.91 MB | get_app | playlist_add |
|
6. | Train In A Job | 3:31 | 4.02 MB | get_app | playlist_add |
|
7. | Vacation | 4:27 | 5.09 MB | get_app | playlist_add |
|
8. | The Tournament | 5:35 | 6.39 MB | get_app | playlist_add |
|
9. | Fight It Out | 4:18 | 4.92 MB | get_app | playlist_add |
|
10. | Kitchen | 3:39 | 4.18 MB | get_app | playlist_add |
|
11. | When A Dream Comes True | 4:46 | 5.46 MB | get_app | playlist_add |
|
12. | Parting Glass | 3:59 | 4.56 MB | get_app | playlist_add |
|
Total: | 48m 13s | 55 MB |
Composition: Masahiro Kajihara
Arrangement/PMD Dataling: Masahiro Kajihara (Except 10 & 11: Ryu Umemoto)
Recording Studio: BAZOOKA STUDIO, NOV→DEC 1994
Recording & Mixing: Atsushi Kobayashi (SOUND INN MIXER'S CREW)
Mastering Studio: ONKIO HAUS CD-A
Mastering: Yuka Koizumi (ONKIO HAUS)
godunk
01:14 Apr 25th, 2020Offline