Platforms: PS1
Year: 1996
Developed by: Realtime Associates
Published by: Acclaim
Number of Files: 20
Total Filesize: 80 MB
Date Added: May 13th, 2017
| Change Log
Album type: Gamerip
| # | Song Name | MP3 | ||||
|---|---|---|---|---|---|---|
| 2. | Track 2 | 1:48 | 4.21 MB | get_app | playlist_add |
|
| 3. | Track 3 | 2:02 | 4.76 MB | get_app | playlist_add |
|
| 4. | Track 4 | 2:44 | 6.37 MB | get_app | playlist_add |
|
| 5. | Track 5 | 0:57 | 2.28 MB | get_app | playlist_add |
|
| 6. | Track 6 | 1:38 | 3.85 MB | get_app | playlist_add |
|
| 7. | Track 7 | 2:19 | 5.38 MB | get_app | playlist_add |
|
| 8. | Track 8 | 1:40 | 3.90 MB | get_app | playlist_add |
|
| 9. | Track 9 | 1:53 | 4.42 MB | get_app | playlist_add |
|
| 10. | Track 10 | 0:57 | 2.29 MB | get_app | playlist_add |
|
| 11. | Track 11 | 1:46 | 4.16 MB | get_app | playlist_add |
|
| 12. | Track 12 | 2:18 | 5.35 MB | get_app | playlist_add |
|
| 13. | Track 13 | 0:58 | 2.32 MB | get_app | playlist_add |
|
| 14. | Track 14 | 0:59 | 2.34 MB | get_app | playlist_add |
|
| 15. | Track 15 | 1:25 | 3.35 MB | get_app | playlist_add |
|
| 16. | Track 16 | 2:00 | 4.69 MB | get_app | playlist_add |
|
| 17. | Track 17 | 2:07 | 4.94 MB | get_app | playlist_add |
|
| 18. | Track 18 | 1:03 | 2.50 MB | get_app | playlist_add |
|
| 19. | Track 19 | 1:18 | 3.07 MB | get_app | playlist_add |
|
| 20. | Track 20 | 2:30 | 5.82 MB | get_app | playlist_add |
|
| 21. | Track 21 | 1:50 | 4.28 MB | get_app | playlist_add |
|
| Total: | 34m 12s | 80 MB | ||||
At the start of the game, the player(s) choose to control either Iron Man or X-O Manowar. Both Iron Man and X-O Manowar can jump, punch, shoot an unlimited supply of energy beams (that can be upgraded through icons) and use a limited but replenishable supply of energy to fly. Iron Man can duck while X-O Manowar can block enemy attack by shield. At the start of each mission, a computer screen gives the player's objectives.