Chōkō Gasshin Xardion
超攻合神 サーディオン
Platforms: SNES
Year: 1992
Developed by: Jorudan
Published by: Asmik
Number of Files: 14
Total Filesize: 33 MB (MP3), 73 MB (FLAC)
Date Added: Aug 23rd, 2019
| Change Log
Album type: Gamerip
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | Opening | 0:41 | 1.03 MB | 2.57 MB | get_app | playlist_add |
|
2. | Oceansphere Base | 1:51 | 3.13 MB | 6.91 MB | get_app | playlist_add |
|
3. | Oceansphere Surface | 2:20 | 3.75 MB | 9.06 MB | get_app | playlist_add |
|
4. | Hollowsphere Jungle | 1:39 | 2.43 MB | 4.76 MB | get_app | playlist_add |
|
5. | Hollowsphere Core | 1:34 | 2.65 MB | 6.36 MB | get_app | playlist_add |
|
6. | Fiera Surface | 1:53 | 2.72 MB | 6.21 MB | get_app | playlist_add |
|
7. | Fiera Orbital Elevator | 1:05 | 1.57 MB | 2.62 MB | get_app | playlist_add |
|
8. | Ghost Space Ship | 1:06 | 1.73 MB | 3.86 MB | get_app | playlist_add |
|
9. | NGC-1611 | 1:22 | 2.34 MB | 4.96 MB | get_app | playlist_add |
|
10. | Boss Battle | 0:59 | 1.46 MB | 2.54 MB | get_app | playlist_add |
|
11. | Victory | 0:11 | 0.23 MB | 0.65 MB | get_app | playlist_add |
|
12. | NGC-1611 Final | 2:01 | 2.95 MB | 5.56 MB | get_app | playlist_add |
|
13. | Last Boss Battle | 1:48 | 2.42 MB | 5.37 MB | get_app | playlist_add |
|
14. | Ending | 2:38 | 4.10 MB | 11.58 MB | get_app | playlist_add |
|
Total: | 21m 7s | 33 MB | 73 MB |
While possessing the typical qualities of action platformers at the time it was made (jump, duck, shoot etc.), Xardion made use of a few novel elements. Additionally, the game had a role-playing element where experience points could be accrued by defeating enemies and bosses, and each level up increased the player's maximum life and special ability points.