Platforms: Amiga
Year: 1992
Developed by: Atod
Published by: The Sales Curve
Number of Files: 11
Total Filesize: 32 MB
Date Added: Nov 1st, 2017
| Change Log
Album type: Gamerip
# | Song Name | MP3 | ||||
---|---|---|---|---|---|---|
1. | Title Screen | 2:05 | 3.26 MB | get_app | playlist_add |
|
2. | Level Summary | 0:06 | 0.13 MB | get_app | playlist_add |
|
3. | Premiere | 2:30 | 3.98 MB | get_app | playlist_add |
|
4. | Pyramid | 3:22 | 5.31 MB | get_app | playlist_add |
|
5. | Quartet | 2:21 | 3.54 MB | get_app | playlist_add |
|
6. | Crossed | 3:14 | 5.12 MB | get_app | playlist_add |
|
7. | Tight Time | 2:21 | 3.65 MB | get_app | playlist_add |
|
8. | Level Failed | 0:06 | 0.14 MB | get_app | playlist_add |
|
9. | Level Cleared | 0:06 | 0.13 MB | get_app | playlist_add |
|
10. | Ending | 1:50 | 2.80 MB | get_app | playlist_add |
|
11. | Premiere (Alternate Version) | 2:36 | 4.14 MB | get_app | playlist_add |
|
Total: | 20m 37s | 32 MB |
In Troddlers, the player plays as Hokus alone in solo mode. In multiplayer modes, player 2 plays as Pokus. The game is broken up into missions. Before each mission, a screen telling the mission objective and a few facts about the level (such as the number of Troddlers) is shown. A player must complete whatever task is given to them within the time limit (usually a few minutes). There are three main objectives that appear in the game: the more common objective involves leading stray Troddlers to an exit, somewhat similar to the gameplay in Lemmings. Another objective commonly given is the destruction of zombie Troddlers. The third involves collecting gems. Many levels combine two of these objectives and sometimes all three. There are, naturally, many obstacles and enemies throughout the game.