Platforms: Game Gear, Master System
Year: 1995
Number of Files: 19
Total Filesize: 13 MB (MP3), 39 MB (FLAC)
Date Added: Jul 22nd, 2020
# | Song Name | MP3 | FLAC | |||
---|---|---|---|---|---|---|
1. | Title Screen | 0:17 | 0.31 MB | 0.99 MB | get_app | |
2. | Training Area | 1:10 | 1.29 MB | 3.78 MB | get_app | |
3. | Rail Canyon | 0:55 | 1.07 MB | 3.01 MB | get_app | |
4. | Rail Canyon Boss | 0:38 | 0.71 MB | 2.07 MB | get_app | |
5. | Ruinwood Area 1 | 0:58 | 1.14 MB | 3.09 MB | get_app | |
6. | Ruinwood Area 2 | 0:43 | 0.79 MB | 2.40 MB | get_app | |
7. | Ruinwood Area Boss | 0:32 | 0.60 MB | 1.67 MB | get_app | |
8. | Metal Island | 1:19 | 1.48 MB | 4.30 MB | get_app | |
9. | Metal Island Boss | 0:20 | 0.36 MB | 1.11 MB | get_app | |
10. | Darkcastle Area | 0:47 | 0.88 MB | 2.57 MB | get_app | |
11. | Darkcastle Area Boss | 0:45 | 0.82 MB | 2.53 MB | get_app | |
12. | Level Complete | 0:04 | 0.06 MB | 0.17 MB | get_app | |
13. | Invincible 1 | 0:39 | 0.72 MB | 2.11 MB | get_app | |
14. | Invincible 2 | 0:20 | 0.37 MB | 1.04 MB | get_app | |
15. | Find Emerald | 0:02 | 0.04 MB | 0.09 MB | get_app | |
16. | Ending | 1:34 | 1.63 MB | 5.48 MB | get_app | |
17. | Death | 0:03 | 0.05 MB | 0.13 MB | get_app | |
18. | Game Over | 0:06 | 0.09 MB | 0.30 MB | get_app | |
19. | Continue Tune | 0:39 | 0.72 MB | 2.08 MB | get_app | |
Total: | 11m 53s | 13 MB | 39 MB |
![]() Tails Adventure (Game Gear) |
![]() Knuckles' Chaotix (1995) |
![]() International Superstar Soccer Deluxe (1995) (SNES) |
Harpuia
08:45 Jun 23rd, 2021Offline