東方ミッドナイト MAXIMUMTUNE II
Touhou Suimusou ~ Immaterial and Missing Power.
Touhou Kaeidzuka ~ Phantasmagoria of Flower View.
Platforms: Windows
Year: 2006
Catalog Number: GCFT-0028
Published by: Golden City Factory
Number of Files: 12
Total Filesize: 103 MB (MP3), 384 MB (FLAC)
Date Added: Oct 30th, 2024
Album type: Arrangement
Uploaded by: ViviVGM
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | Wind God Girl | 5:22 | 10.69 MB | 41.20 MB | get_app | playlist_add |
|
2. | Poison Body ~ Forsaken Doll | 4:37 | 9.08 MB | 36.11 MB | get_app | playlist_add |
|
3. | Flowering Night | 4:55 | 9.65 MB | 35.95 MB | get_app | playlist_add |
|
4. | Lord Usa's Elemental Flag | 4:39 | 8.08 MB | 31.99 MB | get_app | playlist_add |
|
5. | Lunatic Eyes ~ Invisible Full Moon | 3:55 | 7.65 MB | 28.44 MB | get_app | playlist_add |
|
6. | Gensokyo, Past and Present ~ Flower Land | 3:55 | 7.83 MB | 29.45 MB | get_app | playlist_add |
|
7. | Higan Retour ~ Riverside View | 3:57 | 8.14 MB | 28.58 MB | get_app | playlist_add |
|
8. | Touhou Judgement in the Sixtieth Year ~ Fate of Sixty Years | 3:55 | 7.30 MB | 26.70 MB | get_app | playlist_add |
|
9. | Flower of Soul ~ Another Dream... | 4:58 | 9.39 MB | 34.86 MB | get_app | playlist_add |
|
10. | Onigashima in the Fairyland ~ Missing Power | 4:09 | 8.10 MB | 31.56 MB | get_app | playlist_add |
|
11. | Night Falls ~ Evening Star | 4:39 | 9.23 MB | 33.80 MB | get_app | playlist_add |
|
12. | Oriental Memory of Forgathering Dream | 3:58 | 7.46 MB | 25.51 MB | get_app | playlist_add |
|
Total: | 52m 59s | 103 MB | 384 MB |
Released at Comiket69 (C69)
Arrangement:
DSP (1)
Naoto Ishikawa (2, 10)
Guri (3, 11, 12)
Ky (4, 9)
Kiyoma (5-7)
Himitsu (8)
Game Origins:
Touhou Kaeidzuka ~ Phantasmagoria of Flower View (1-9)
Touhou Suimusou ~ Immaterial and Missing Power (10-12)
Illustration:
POP & ふくなが