タイトー・ゲーム・ミュージック
Platforms: Arcade
Year: 1987
Catalog Number: 28XA-110
Published by: G.M.O. Records
Number of Files: 15
Total Filesize: 85 MB (MP3), 255 MB (FLAC)
Date Added: Sep 29th, 2020
Album type: Compilation
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | Kage no Densetsu | 4:08 | 8.14 MB | 23.94 MB | get_app | playlist_add |
|
2. | SPACE INVADERS | 0:17 | 0.55 MB | 0.92 MB | get_app | playlist_add |
|
3. | ELEVATOR・ACTION | 1:57 | 3.48 MB | 8.50 MB | get_app | playlist_add |
|
4. | SUPER DEAD HEAT II | 6:31 | 11.87 MB | 37.26 MB | get_app | playlist_add |
|
5. | WYVERN F-Ø | 1:59 | 3.54 MB | 11.83 MB | get_app | playlist_add |
|
6. | FAIRY LAND STORY | 3:04 | 5.44 MB | 18.60 MB | get_app | playlist_add |
|
7. | Kogane no Shiro | 1:56 | 3.17 MB | 8.72 MB | get_app | playlist_add |
|
8. | Kiki KaiKai | 3:37 | 6.62 MB | 17.10 MB | get_app | playlist_add |
|
9. | SCRAMBLE・FORMATION | 3:44 | 6.94 MB | 21.52 MB | get_app | playlist_add |
|
10. | ARKANOID | 1:47 | 3.45 MB | 8.99 MB | get_app | playlist_add |
|
11. | CHACK'N POP | 2:00 | 3.58 MB | 10.41 MB | get_app | playlist_add |
|
12. | EMPIRE CITY 1931 | 6:20 | 11.13 MB | 36.90 MB | get_app | playlist_add |
|
13. | BUBBLE BOBBLE | 3:01 | 5.67 MB | 16.73 MB | get_app | playlist_add |
|
14. | HALLEY'S COMET | 3:51 | 6.43 MB | 20.72 MB | get_app | playlist_add |
|
15. | OUTER ZONE・ARRANGE・VERSION | 2:33 | 4.64 MB | 13.15 MB | get_app | playlist_add |
|
Total: | 46m 46s | 85 MB | 255 MB |
Guest Reviewer
01:15 Apr 25th, 2020Offline