雷電 II
Platforms: Arcade, Windows
Year: 1994
Catalog Number: PCCB-00150
Published by: Pony Canyon
Number of Files: 14
Total Filesize: 74 MB (MP3), 165 MB (FLAC)
Date Added: Dec 17th, 2019
| Change Log
Album type: Soundtrack
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | COIN | 0:04 | 1.95 MB | 0.54 MB | get_app | playlist_add |
|
2. | Repeated tragedy (LEVEL 1) | 4:21 | 9.71 MB | 24.37 MB | get_app | playlist_add |
|
3. | Metal storm (BOSS) | 1:57 | 5.58 MB | 10.46 MB | get_app | playlist_add |
|
4. | Mission accomplishment (CLEAR) | 0:11 | 2.16 MB | 1.39 MB | get_app | playlist_add |
|
5. | Tragedy flame (LEVEL 2,8) | 2:52 | 6.66 MB | 18.09 MB | get_app | playlist_add |
|
6. | All or Nothing (LEVEL 3) | 3:17 | 7.19 MB | 22.44 MB | get_app | playlist_add |
|
7. | Burnt Field (LEVEL 4) | 2:49 | 6.68 MB | 16.60 MB | get_app | playlist_add |
|
8. | Depression (LEVEL 5) | 3:05 | 7.52 MB | 18.39 MB | get_app | playlist_add |
|
9. | Decisive battle (LEVEL 6) | 2:45 | 6.79 MB | 16.91 MB | get_app | playlist_add |
|
10. | Flap toward the hope (LEVEL 7) | 2:26 | 6.43 MB | 15.38 MB | get_app | playlist_add |
|
11. | ALL CLEAR | 0:53 | 3.37 MB | 5.56 MB | get_app | playlist_add |
|
12. | NAME ENTRY | 1:04 | 3.70 MB | 6.29 MB | get_app | playlist_add |
|
13. | Unused Tune | 0:41 | 2.95 MB | 3.79 MB | get_app | playlist_add |
|
14. | S.E. COLLECTION | 0:59 | 3.55 MB | 4.62 MB | get_app | playlist_add |
|
Total: | 27m 26s | 74 MB | 165 MB |
Part of Scitron's G.S.M. 1500 Series.
tevine_musgrove
01:17 Apr 25th, 2020Offline