Platforms: SNES
Year: 1996
Number of Files: 19
Total Filesize: 52 MB (MP3), 131 MB (FLAC)
Date Added: Aug 6th, 2019
Album type: Gamerip
# | Song Name | MP3 | FLAC | |||
---|---|---|---|---|---|---|
1. | Title | 1:03 | 1.82 MB | 5.44 MB | get_app | |
2. | Select | 1:02 | 1.80 MB | 5.15 MB | get_app | |
3. | Vs | 0:05 | 0.11 MB | 0.26 MB | get_app | |
4. | Start | 0:05 | 0.11 MB | 0.28 MB | get_app | |
5. | City Circuit | 1:55 | 3.49 MB | 8.34 MB | get_app | |
6. | South Island | 1:51 | 3.54 MB | 8.30 MB | get_app | |
7. | Ranger's Base | 2:21 | 4.35 MB | 10.68 MB | get_app | |
8. | Grand Canyon | 2:10 | 4.14 MB | 10.01 MB | get_app | |
9. | Enemies Town | 2:47 | 5.68 MB | 12.40 MB | get_app | |
10. | Ice Sheet | 2:00 | 3.67 MB | 9.25 MB | get_app | |
11. | Point Race (Vs Mode) | 1:58 | 3.77 MB | 8.68 MB | get_app | |
12. | Blaster Master (Vs Mode) | 2:41 | 4.86 MB | 12.95 MB | get_app | |
13. | Bumper Chase (Vs Mode) | 2:48 | 5.31 MB | 13.45 MB | get_app | |
14. | New Course Record | 0:41 | 1.22 MB | 3.08 MB | get_app | |
15. | Results | 1:04 | 1.89 MB | 5.19 MB | get_app | |
16. | Continue | 0:39 | 1.17 MB | 3.18 MB | get_app | |
17. | Goal | 0:18 | 0.51 MB | 1.10 MB | get_app | |
18. | All Clear | 0:24 | 0.69 MB | 1.80 MB | get_app | |
19. | Staff Roll | 2:13 | 3.83 MB | 11.45 MB | get_app | |
Total: | 28m 6s | 52 MB | 131 MB |
tevine_musgrove
01:17 Apr 25th, 2020Offline