Platforms: Neo Geo
Year: 1996
Number of Files: 16
Total Filesize: 72 MB (MP3), 193 MB (FLAC)
Date Added: Sep 6th, 2020
# | Song Name | MP3 | FLAC | |||
---|---|---|---|---|---|---|
1. | Title | 0:20 | 0.80 MB | 2.27 MB | get_app | |
2. | Game Explanation, Result Screen | 3:08 | 7.21 MB | 19.72 MB | get_app | |
3. | Game, Character, Course Select | 3:08 | 7.21 MB | 20.63 MB | get_app | |
4. | Game Start | 0:09 | 0.36 MB | 0.94 MB | get_app | |
5. | Hole Info | 2:02 | 4.69 MB | 13.41 MB | get_app | |
6. | Fujiyama Oriental Golf Club, Japan | 5:09 | 11.83 MB | 29.35 MB | get_app | |
7. | Grand Canyon Golf Course, USA | 5:08 | 11.78 MB | 32.67 MB | get_app | |
8. | BADEN National Golf Course, Germany | 5:08 | 11.80 MB | 29.76 MB | get_app | |
9. | Blue Lagoon Golf Course, Australia | 5:08 | 11.78 MB | 32.46 MB | get_app | |
10. | Bogey | 0:06 | 0.26 MB | 0.57 MB | get_app | |
11. | Par | 0:06 | 0.27 MB | 0.62 MB | get_app | |
12. | Birdie | 0:08 | 0.33 MB | 0.80 MB | get_app | |
13. | Albatross, Eagle | 0:12 | 0.50 MB | 1.32 MB | get_app | |
14. | Hole-In-One, Competition Records | 0:13 | 0.55 MB | 1.36 MB | get_app | |
15. | Leaderboard | 1:03 | 2.42 MB | 6.53 MB | get_app | |
16. | Game Over | 0:09 | 0.39 MB | 0.79 MB | get_app | |
Total: | 31m 16s | 72 MB | 193 MB |
Sak's VGM
05:14 Oct 9th, 2020Offline