NBA Power Dunkers 2
            Platforms: PS1
            Year: 1996
        Developed by: KCET 
    
        Published by: Konami 
    
    
Number of Files: 15
    Total Filesize: 32 MB (MP3), 101 MB (FLAC)
    Date Added: Dec 20th, 2024
              | Change Log
        
            Album type: Gamerip
            Uploaded by: ShinRetsuden 
        
                              
    
    
| # | Song Name | MP3 | FLAC | ||||
|---|---|---|---|---|---|---|---|
| 1. | Konami Logo (Japan) | 0:10 | 0.29 MB | 0.86 MB | get_app | playlist_add | |
| 2. | Konami Logo | 0:07 | 0.22 MB | 0.60 MB | get_app | playlist_add | |
| 3. | Opening (NBA In The Zone) | 0:37 | 1.26 MB | 3.75 MB | get_app | playlist_add | |
| 4. | Opening (NBA Power Dunkers) | 0:37 | 1.25 MB | 3.72 MB | get_app | playlist_add | |
| 5. | Menu | 1:56 | 3.04 MB | 10.00 MB | get_app | playlist_add | |
| 6. | Options | 2:09 | 3.38 MB | 10.40 MB | get_app | playlist_add | |
| 7. | Season | 0:22 | 0.60 MB | 2.30 MB | get_app | playlist_add | |
| 8. | Playoffs | 0:54 | 1.91 MB | 6.01 MB | get_app | playlist_add | |
| 9. | Game Options | 0:59 | 1.52 MB | 4.22 MB | get_app | playlist_add | |
| 10. | Starting Lineup | 3:27 | 6.80 MB | 22.19 MB | get_app | playlist_add | |
| 11. | End of Game | 2:31 | 3.91 MB | 11.73 MB | get_app | playlist_add | |
| 12. | NBA Finals | 0:09 | 0.25 MB | 0.91 MB | get_app | playlist_add | |
| 13. | Champion | 0:20 | 0.55 MB | 1.91 MB | get_app | playlist_add | |
| 14. | Credits | 3:00 | 5.84 MB | 19.92 MB | get_app | playlist_add | |
| 15. | Game Over | 0:24 | 0.71 MB | 2.05 MB | get_app | playlist_add | |
| Total: | 17m 43s | 32 MB | 101 MB | ||||
Building on the innovative aspects of NBA In The Zone, this new basketball challenge hits the boards with even more realistic and intense game play. NBA In The Zone 2 pumps up the playing power of the original with realistic simulation elements including full season play, full rosters, the ability to make substitutions and player fatigue. In addition, gamers have a far greater chance of getting fouled-out, with increased foul elements including offensive fouls, basket-counts and foul-drawing plays such as power lay-ups or bumping against the blocker.
* Several different dunk shots
* Full season and playoff modes
* Stamina factor
* All 29 NBA teams
* Fake shots
* Create your own player
* 348 NBA players
* Alley-oops
* No trading limits
* Fade-away jumpers
* Fouls
* Substitutions
* 12 man rosters
* No look passing
ShinRetsuden
04:03 Dec 20th, 2024Offline