The Battlefields of Napoleon
ナポレオン戦記
Platforms: Family Computer, NES
Year: 1988
Developed by: Lenar
Published by: Irem
Number of Files: 17
Total Filesize: 55 MB (MP3), 120 MB (FLAC)
Date Added: May 25th, 2022
| Change Log
Album type: Gamerip
| # | Song Name | MP3 | FLAC | ||||
|---|---|---|---|---|---|---|---|
| 1. | Track 1 | 3:00 | 4.79 MB | 6.32 MB | get_app | playlist_add |
|
| 2. | Track 2 | 3:00 | 4.26 MB | 10.14 MB | get_app | playlist_add |
|
| 3. | Track 3 | 3:00 | 3.77 MB | 9.31 MB | get_app | playlist_add |
|
| 4. | Track 4 | 0:07 | 0.12 MB | 0.32 MB | get_app | playlist_add |
|
| 5. | Track 5 | 0:05 | 0.12 MB | 0.24 MB | get_app | playlist_add |
|
| 6. | Track 6 | 1:10 | 1.40 MB | 4.00 MB | get_app | playlist_add |
|
| 7. | Track 7 | 3:00 | 4.10 MB | 9.59 MB | get_app | playlist_add |
|
| 8. | Track 8 | 3:00 | 4.09 MB | 9.56 MB | get_app | playlist_add |
|
| 9. | Track 9 | 3:00 | 3.82 MB | 9.65 MB | get_app | playlist_add |
|
| 10. | Track 10 | 0:04 | 0.05 MB | 0.15 MB | get_app | playlist_add |
|
| 11. | Track 11 | 3:00 | 3.63 MB | 9.49 MB | get_app | playlist_add |
|
| 12. | Track 12 | 3:00 | 4.63 MB | 7.84 MB | get_app | playlist_add |
|
| 13. | Track 13 | 3:00 | 4.27 MB | 8.48 MB | get_app | playlist_add |
|
| 14. | Track 14 | 3:00 | 3.88 MB | 9.48 MB | get_app | playlist_add |
|
| 15. | Track 15 | 3:00 | 4.28 MB | 9.22 MB | get_app | playlist_add |
|
| 16. | Track 16 | 3:00 | 4.27 MB | 9.36 MB | get_app | playlist_add |
|
| 17. | Track 17 | 3:00 | 3.44 MB | 6.61 MB | get_app | playlist_add |
|
| Total: | 40m 26s | 55 MB | 120 MB | ||||
Before each battle, a summary screen is revealed (stating the situation and the military strength of each of the forces). There is also a simple map of Europe with dots on it so the player always knows the exact location of all the possible battles, but the map information is given out in Japanese. An interesting feature of the time was that the altitude of mountains were accurately depicted in the actual battlefields. The deeper the color was, the higher the altitude of the mountain was. For example, light brown represents small hills while dark brown either represents gigantic mountains or the large peaks of a mountain.