Platforms: NES
Year: 1988
Developed by: Atlus
Published by: LJN
Number of Files: 7
Total Filesize: 3 MB (MP3), 11 MB (FLAC)
Date Added: Jun 23rd, 2025
| Change Log
Album type: Gamerip
Uploaded by: TJtheWizard2002
| # | Song Name | MP3 | FLAC | ||||
|---|---|---|---|---|---|---|---|
| 1. | Title Theme | 0:28 | 0.51 MB | 1.62 MB | get_app | playlist_add |
|
| 2. | Setup | 1:00 | 1.01 MB | 3.60 MB | get_app | playlist_add |
|
| 3. | In-Game 1 | 0:22 | 0.43 MB | 1.44 MB | get_app | playlist_add |
|
| 4. | In-Game 2 | 0:37 | 0.73 MB | 2.17 MB | get_app | playlist_add |
|
| 5. | In-Game 3 | 0:26 | 0.50 MB | 1.65 MB | get_app | playlist_add |
|
| 6. | Homerun | 0:05 | 0.09 MB | 0.27 MB | get_app | playlist_add |
|
| 7. | Game Set | 0:05 | 0.09 MB | 0.30 MB | get_app | playlist_add |
|
| Total: | 3m 3s | 3 MB | 11 MB | ||||
Officially licensed by Major League Baseball, the game features all twenty-six teams that existed in 1987. Additionally, the lineups and the player numbers are accurate to the team rosters that year. Since the game did not have the endorsement of the Major League Baseball Players Association at the time, the team members are only listed by number, not name. In addition to their numbers the players are represented by their statistics, abilities, throwing arm, and even placement in the batting order. 1988's Major League Baseball was therefore the first NES game to be officially endorsed by Major League Baseball and to feature accurate contemporary lineups, albeit without the actual player names attached to their numbers.