LEAF AMUSEMENT SOFT VOL.4 すぺしゃるサウンドCD
Platforms: Windows
Year: 2004
Catalog Number: APCD-0003
Published by: AQUAPLUS Co.
Number of Files: 12
Total Filesize: 75 MB (MP3), 277 MB (FLAC)
Date Added: Sep 29th, 2024
Album type: Soundtrack
Uploaded by: ViviVGM
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | Peace of Life | 4:34 | 9.42 MB | 33.07 MB | get_app | playlist_add |
|
2. | Light and Airy All Morning 2004 | 2:49 | 5.36 MB | 18.77 MB | get_app | playlist_add |
|
3. | Battle Prelude | 0:40 | 1.27 MB | 4.34 MB | get_app | playlist_add |
|
4. | Like a Hurricane | 3:41 | 7.30 MB | 27.39 MB | get_app | playlist_add |
|
5. | Wild Dance of Swordplay Among the Flowers | 2:42 | 5.30 MB | 20.81 MB | get_app | playlist_add |
|
6. | Abyssal | 3:03 | 5.84 MB | 20.11 MB | get_app | playlist_add |
|
7. | Grand Finale Dance | 2:27 | 4.41 MB | 18.47 MB | get_app | playlist_add |
|
8. | Get Set! | 1:34 | 3.17 MB | 10.64 MB | get_app | playlist_add |
|
9. | Eye Love 2 U | 1:45 | 3.39 MB | 10.85 MB | get_app | playlist_add |
|
10. | A Song Given Voice | 5:45 | 10.69 MB | 41.89 MB | get_app | playlist_add |
|
11. | Sorrowful Chant | 5:37 | 10.81 MB | 42.30 MB | get_app | playlist_add |
|
12. | Words that Disappeared in the Wind | 4:29 | 8.24 MB | 27.90 MB | get_app | playlist_add |
|
Total: | 39m 6s | 75 MB | 277 MB |
Bonus CD enclosed in the limited edition of Leaf's Amusement Soft Vol.4 DVD, featuring music from various spinoff minigames and arrangements.
Aruru to Asobo!! is the parent name of the game disc. Witsuarunemitea Senki and Ribbon are the names of minigames within.
Tracks 10 and 11 are arranged tracks.
Tracks 1, 2, 12 from Aruru to Asobo!!
Tracks 3~7 from Witsuarunemitea Senki
Tracks 8, 9 from Ribbon
Track 10, 11 from Utawarerumono
01. "Peace of Life"
Composed & arranged by Susumu Mameda
Vocals by Emi Motoda
Lyrics by 牛島弥美
12. "Kaze ni kieta kotoba" / "Words that disappeared in the wind"
Composed & arranged by Susumu Mameda
Vocals by Emi Motoda
Lyrics by 牛島弥美
Composers:
Susumu Mameda (1, 12)
Shinya Ishikawa (2, 3)
Junya Matsuoka (4~6, 10, 11)
Michio Kinugasa (7)
Kazuhide Nakagami (8, 9)
Arrangers:
Kazuhide Nakagami (2)
Junya Matsuoka (10)
Michio Kinugasa (11)