Year: 2004
Catalog Number: CFCL-3
Developed by: Exact, Japan Studio, Production I.G
Published by: Culture of Asia Co., Ltd.
Number of Files: 12
Total Filesize: 133 MB (MP3), 458 MB (FLAC)
Date Added: Sep 24th, 2020
Album type: Remix
# | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|
1. | TRAKTION ACTION | 11:22 | 21.96 MB | 82.97 MB | get_app | playlist_add |
|
2. | SOUL SURVIVOR | 7:00 | 14.27 MB | 43.75 MB | get_app | playlist_add |
|
3. | A POINT OF NO RETURN | 4:30 | 8.70 MB | 26.10 MB | get_app | playlist_add |
|
4. | CITY OF DOOLS | 4:00 | 7.41 MB | 22.69 MB | get_app | playlist_add |
|
5. | THE VISION | 5:39 | 9.28 MB | 24.43 MB | get_app | playlist_add |
|
6. | FLOATING POINT | 5:06 | 9.71 MB | 39.31 MB | get_app | playlist_add |
|
7. | PUT YOUR HANDS UP | 6:51 | 12.75 MB | 44.01 MB | get_app | playlist_add |
|
8. | MAN MACHINE | 5:24 | 10.22 MB | 40.43 MB | get_app | playlist_add |
|
9. | UNDISORDER | 6:16 | 12.22 MB | 39.26 MB | get_app | playlist_add |
|
10. | GENEDEFEKT | 2:40 | 5.40 MB | 20.57 MB | get_app | playlist_add |
|
11. | BROKEN MASK | 5:01 | 10.30 MB | 29.75 MB | get_app | playlist_add |
|
12. | WATER FALL | 6:28 | 11.06 MB | 44.23 MB | get_app | playlist_add |
|
Total: | 1h 10m | 133 MB | 458 MB |
Aykun
06:53 Jan 15th, 2023Offline