Platforms: Arcade
Year: 1995
Developed by: Namco
Published by: Namco
Number of Files: 15
Total Filesize: 22 MB
Date Added: Feb 5th, 2017
| Change Log
Album type: Gamerip
# | Song Name | MP3 | ||||
---|---|---|---|---|---|---|
1. | Zone 1 - Asteroid Zone | 2:09 | 1.96 MB | get_app | playlist_add |
|
2. | Zone 2 - Nebula Zone | 2:37 | 2.40 MB | get_app | playlist_add |
|
3. | Zone 3 - Galaxy Zone | 2:24 | 2.19 MB | get_app | playlist_add |
|
4. | Zone 4 - Space-Plant Zone | 2:23 | 2.18 MB | get_app | playlist_add |
|
5. | Zone 5 - Uchu-Flower Zone | 2:48 | 2.57 MB | get_app | playlist_add |
|
6. | Zone 6 - Enemy-Comb Zone | 2:35 | 2.37 MB | get_app | playlist_add |
|
7. | Final Stage - King Galaspark | 2:56 | 2.69 MB | get_app | playlist_add |
|
8. | Challenging Stage | 1:38 | 1.49 MB | get_app | playlist_add |
|
9. | Challenging Stage Results | 0:07 | 0.11 MB | get_app | playlist_add |
|
10. | Continue | 0:25 | 0.39 MB | get_app | playlist_add |
|
11. | Coin Credit | 0:02 | 0.03 MB | get_app | playlist_add |
|
12. | Game Over | 0:14 | 0.21 MB | get_app | playlist_add |
|
13. | Ending | 2:57 | 2.69 MB | get_app | playlist_add |
|
14. | High Score | 0:22 | 0.34 MB | get_app | playlist_add |
|
15. | Stage Indication | 0:02 | 0.02 MB | get_app | playlist_add |
|
Total: | 23m 39s | 22 MB |
Harpuia
08:10 May 1st, 2024Offline