電子の海
electron sea
Espgaluda - Denshi no Umi
Platforms: Arcade, PS2
Year: 2004
Catalog Number: N/A
Published by: switchworks
Number of Files: 12
Total Filesize: 129 MB
Date Added: Oct 21st, 2021
| Change Log
Album type: Inspired By
# | Song Name | MP3 | ||||
---|---|---|---|---|---|---|
1. | dusk | 5:24 | 10.13 MB | get_app | playlist_add |
|
2. | rhythm meister | 3:28 | 6.58 MB | get_app | playlist_add |
|
3. | electron sea | 7:45 | 15.64 MB | get_app | playlist_add |
|
4. | cruel destiny | 1:50 | 3.60 MB | get_app | playlist_add |
|
5. | nonstop megamix | 18:03 | 34.91 MB | get_app | playlist_add |
|
6. | rhythm meister(remix) | 3:12 | 5.92 MB | get_app | playlist_add |
|
7. | final program | 4:54 | 9.93 MB | get_app | playlist_add |
|
8. | cruel destiny(Bm-Remix) | 5:37 | 11.81 MB | get_app | playlist_add |
|
9. | 3000E(Digitalist Mix) | 3:03 | 6.44 MB | get_app | playlist_add |
|
10. | trancelike state | 4:26 | 8.74 MB | get_app | playlist_add |
|
11. | dusk(moon mix) | 5:40 | 10.67 MB | get_app | playlist_add |
|
12. | endgame | 2:13 | 4.15 MB | get_app | playlist_add |
|
Total: | 1h 5m | 129 MB |
composed by SOU1.
Track 1,4,5 guitar by Masafumi.
Track 8 remixed by Bm.
Track 9 remixed by EarBreaker.
Track 5 is made up of "status quo", "3000E (remix)", "cold like stone (remix)" and "vision2".
CubeN
07:51 Jan 13th, 2024Offline