AIR (Game)
The Fruit of Grisaia (Game)
Love, Election & Chocolate.
CURE GIRL
Rewrite (Game)
CROSS†CHANNEL
Utawarerumono (Game)
Kanojo × Kanojo × Kanojo
Kanon (Game)
Platforms: Windows
Year: 2011
Catalog Number: BBR-01
Published by: Black Berry Recordings
Number of Files: 11
Total Filesize: 161 MB (MP3), 592 MB (FLAC)
Date Added: Apr 1st, 2020
| Change Log
Album type: Arrangement
CD | # | Song Name | MP3 | FLAC | ||||
---|---|---|---|---|---|---|---|---|
1 | 1. | Here | 7:29 | 15.53 MB | 52.39 MB | get_app | playlist_add |
|
1 | 2. | Vestiges | 8:25 | 16.85 MB | 62.20 MB | get_app | playlist_add |
|
1 | 3. | Rebirth Seed | 7:02 | 14.24 MB | 45.68 MB | get_app | playlist_add |
|
1 | 4. | INITIATIVE (MYTK Remix) | 4:55 | 9.85 MB | 34.13 MB | get_app | playlist_add |
|
1 | 5. | Mid Afternoon | 7:10 | 13.95 MB | 57.00 MB | get_app | playlist_add |
|
2 | 1. | Yuriha (Junk_Channel Remix) | 6:13 | 12.10 MB | 48.38 MB | get_app | playlist_add |
|
2 | 2. | Crystal-clear (void remix) | 7:10 | 14.30 MB | 52.14 MB | get_app | playlist_add |
|
2 | 3. | Fumiluill | 8:05 | 16.29 MB | 59.54 MB | get_app | playlist_add |
|
2 | 4. | KIZUNA | 8:16 | 16.63 MB | 59.26 MB | get_app | playlist_add |
|
2 | 5. | Zankou (Morning Sprite 'Afterglow' Remix) | 8:39 | 16.56 MB | 66.72 MB | get_app | playlist_add |
|
2 | 6. | Natsukage | 7:38 | 14.88 MB | 55.04 MB | get_app | playlist_add |
|
Total: | 1h 21m | 161 MB | 592 MB |
Arrangement
Disc1
01 Tomohiko Togashi
02 satella
03 in
04 MYTK
05 Kyohei Akagawa
Disc 2
01 Junk
02 void
03 Odikonic
04 Maya & Odikonic
05 cittan* Pres. Morning Sprite
06 Maya Akai
Game Origins
Disc1
01 home (AIR)
02 nocturne (AIR)
03 Hana Saku Toki (Grisaia no Kajitsu)
04 INITIATIVE / (Koi to Senkyo to Chocolate)
05 Mid afternoon (CURE GIRL)
Disc2
01 Swaying Leaf (Rewrite)
02 Crystal-clear (CROSS†CHANNEL)
03 Moonlight Flowers -Fumiruiru- (Utawarerumono)
04 絆、抱きしめて (Kanojo × Kanojo × Kanojo)
05 Afterglow (Kanon)
06 summer lights (AIR)